<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Open Design Infrastructure White Paper</title>
	<link>http://www.osgv.org/2007/05/23/open-design-infrastructure-white-paper/</link>
	<description>SSM - the Home of the Open Source Green Vehicle (OSGV) Project</description>
	<pubDate>Thu, 11 Mar 2010 05:38:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: David Lee</title>
		<link>http://www.osgv.org/2007/05/23/open-design-infrastructure-white-paper/#comment-3</link>
		<author>David Lee</author>
		<pubDate>Thu, 31 May 2007 18:35:54 +0000</pubDate>
		<guid>http://www.osgv.org/2007/05/23/open-design-infrastructure-white-paper/#comment-3</guid>
					<description>One more Wiki's weaknesses we need to address: the lack of WYSIWYG editor in the default configuration. We will need a rich-text editor, and perhaps a way to edit tables and graphics (vector drawings).</description>
		<content:encoded><![CDATA[<p>One more Wiki&#8217;s weaknesses we need to address: the lack of WYSIWYG editor in the default configuration. We will need a rich-text editor, and perhaps a way to edit tables and graphics (vector drawings).</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: opensourcetutor.com &#187; Blog Archive &#187; Open Source Sharepoint Alternatives - Remote Collaboration</title>
		<link>http://www.osgv.org/2007/05/23/open-design-infrastructure-white-paper/#comment-4</link>
		<author>opensourcetutor.com &#187; Blog Archive &#187; Open Source Sharepoint Alternatives - Remote Collaboration</author>
		<pubDate>Thu, 07 Jun 2007 00:57:31 +0000</pubDate>
		<guid>http://www.osgv.org/2007/05/23/open-design-infrastructure-white-paper/#comment-4</guid>
					<description>[...] MediaWiki as the beginnings of a Product Data Management and collaboration platform. You can read David&#8217;s article here about the subject. I have been looking for a collaboration platform for myself also. The difference [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] MediaWiki as the beginnings of a Product Data Management and collaboration platform. You can read David&#8217;s article here about the subject. I have been looking for a collaboration platform for myself also. The difference [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: David Lee</title>
		<link>http://www.osgv.org/2007/05/23/open-design-infrastructure-white-paper/#comment-5</link>
		<author>David Lee</author>
		<pubDate>Thu, 07 Jun 2007 16:43:03 +0000</pubDate>
		<guid>http://www.osgv.org/2007/05/23/open-design-infrastructure-white-paper/#comment-5</guid>
					<description>I got the following link from John Fisher on a wiki comparison tool:

http://www.wikimatrix.org/compare/DokuWiki+MediaWiki+TWiki+MoinMoin

The site compares 40 different variants of Wikis. Well, good work and all but it will take some time to go through every one of them.</description>
		<content:encoded><![CDATA[<p>I got the following link from John Fisher on a wiki comparison tool:</p>
<p><a href="http://www.wikimatrix.org/compare/DokuWiki+MediaWiki+TWiki+MoinMoin" rel="nofollow">http://www.wikimatrix.org/compare/DokuWiki+MediaWiki+TWiki+MoinMoin</a></p>
<p>The site compares 40 different variants of Wikis. Well, good work and all but it will take some time to go through every one of them.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: David Lee</title>
		<link>http://www.osgv.org/2007/05/23/open-design-infrastructure-white-paper/#comment-11</link>
		<author>David Lee</author>
		<pubDate>Thu, 14 Jun 2007 16:29:21 +0000</pubDate>
		<guid>http://www.osgv.org/2007/05/23/open-design-infrastructure-white-paper/#comment-11</guid>
					<description>Matt set up a Wiki server for us to experiment with this concept.

Here is the PDM implementation:
http://www.osgv.org/wiki/index.php?title=Main_Page 

Look under the "Open Source Bicycle" project and you will see what we are
trying to accomplish.</description>
		<content:encoded><![CDATA[<p>Matt set up a Wiki server for us to experiment with this concept.</p>
<p>Here is the PDM implementation:<br />
<a href="http://www.osgv.org/wiki/index.php?title=Main_Page" rel="nofollow">http://www.osgv.org/wiki/index.php?title=Main_Page</a> </p>
<p>Look under the &#8220;Open Source Bicycle&#8221; project and you will see what we are<br />
trying to accomplish.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: &#187; Member Update: August 07 Newsletter &#183; Society for Sustainable Mobility</title>
		<link>http://www.osgv.org/2007/05/23/open-design-infrastructure-white-paper/#comment-15</link>
		<author>&#187; Member Update: August 07 Newsletter &#183; Society for Sustainable Mobility</author>
		<pubDate>Fri, 03 Aug 2007 21:03:21 +0000</pubDate>
		<guid>http://www.osgv.org/2007/05/23/open-design-infrastructure-white-paper/#comment-15</guid>
					<description>[...] Design and PDM Wiki: http://www.osgv.org/nfphpbb/viewtopic.php?t=355 http://www.osgv.org/2007/05/23/open-design-infrastructure-white-paper/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Design and PDM Wiki: <a href="http://www.osgv.org/nfphpbb/viewtopic.php?t=355" rel="nofollow">http://www.osgv.org/nfphpbb/viewtopic.php?t=355</a> <a href="http://www.osgv.org/2007/05/23/open-design-infrastructure-white-paper/" rel="nofollow">http://www.osgv.org/2007/05/23/open-design-infrastructure-white-paper/</a> [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Kernel, czyli zielone cztery kÃ³Å‚ka &#124; Informatyka</title>
		<link>http://www.osgv.org/2007/05/23/open-design-infrastructure-white-paper/#comment-20</link>
		<author>Kernel, czyli zielone cztery kÃ³Å‚ka &#124; Informatyka</author>
		<pubDate>Wed, 05 Sep 2007 09:07:33 +0000</pubDate>
		<guid>http://www.osgv.org/2007/05/23/open-design-infrastructure-white-paper/#comment-20</guid>
					<description>[...] Organizacja Society for Sustainable Mobility (SSM) takÅ¼e wprowadza w Å¼ycie ideÄ™ &#8220;Open Design&#8220;. Ponad 140 ochotnikÃ³w zarejestrowanych w projekcie Open Source Green Vehicle (OSGV) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Organizacja Society for Sustainable Mobility (SSM) takÅ¼e wprowadza w Å¼ycie ideÄ™ &#8220;Open Design&#8220;. Ponad 140 ochotnikÃ³w zarejestrowanych w projekcie Open Source Green Vehicle (OSGV) [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: bartox</title>
		<link>http://www.osgv.org/2007/05/23/open-design-infrastructure-white-paper/#comment-23</link>
		<author>bartox</author>
		<pubDate>Wed, 05 Sep 2007 21:09:57 +0000</pubDate>
		<guid>http://www.osgv.org/2007/05/23/open-design-infrastructure-white-paper/#comment-23</guid>
					<description>I'm a mechanical engineer, and in my spare time over the last 4 years I have been a major contriubtor to a volunteer rocketry project called AUSROC 2.5, which involves a small core team that are currently located in three different continents and at least 6 different cities. Since our project has a lot in common with yours, I list here some of the features I would recommend for your open design infrastructure:

1. A 3D graphics plugin for the wiki (e.g. something like X3D, VRML or 3dxml) to display 3D models of parts on the same wiki page as the descriptions/details

2. An open source 3D CAD modeling environment, which enables feature-based design (very important). The best example I know of now
 is OpenCASCADE, which is a development that I have been following for about 7 years now, and now appears to have become a very useful CAD environment.

3. An open source 2D engineering draft package, which can produce dimensioned/toleranced engineering drawings based on the 3D CAD data (this is not currently provided by OpenCASCADE). The ability to produce pdf files (or a similar format suitable for printing anywhere) from these engineering drawings.

4. Functionality to automatically generate blank wiki pages (from templates) for new parts. This should be integrated with the product structure and repository of design files (e.g. CAD).

5. Functionality to download/upload 2D drawing files and 3D CAD models with one (or very few clicks) on the wiki page. Most of my volunteer work is done when I get a few minutes spare time (at work, home, airports, etc) to check somebody's proposed design, or add a few mods to my designs at the suggesion of other team members. I don't have time to dig into complex product structures to retrieve the files I want to work on.

6. Having clear rules for the exchange of product data. STEP protocols AP203 and AP214 should probably be the core of this.

Having lost my programming skills many years ago, I'm not in a position to assist but I'll follow your project closely, and would be happy to provide input from the users point of view.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a mechanical engineer, and in my spare time over the last 4 years I have been a major contriubtor to a volunteer rocketry project called AUSROC 2.5, which involves a small core team that are currently located in three different continents and at least 6 different cities. Since our project has a lot in common with yours, I list here some of the features I would recommend for your open design infrastructure:</p>
<p>1. A 3D graphics plugin for the wiki (e.g. something like X3D, VRML or 3dxml) to display 3D models of parts on the same wiki page as the descriptions/details</p>
<p>2. An open source 3D CAD modeling environment, which enables feature-based design (very important). The best example I know of now<br />
 is OpenCASCADE, which is a development that I have been following for about 7 years now, and now appears to have become a very useful CAD environment.</p>
<p>3. An open source 2D engineering draft package, which can produce dimensioned/toleranced engineering drawings based on the 3D CAD data (this is not currently provided by OpenCASCADE). The ability to produce pdf files (or a similar format suitable for printing anywhere) from these engineering drawings.</p>
<p>4. Functionality to automatically generate blank wiki pages (from templates) for new parts. This should be integrated with the product structure and repository of design files (e.g. CAD).</p>
<p>5. Functionality to download/upload 2D drawing files and 3D CAD models with one (or very few clicks) on the wiki page. Most of my volunteer work is done when I get a few minutes spare time (at work, home, airports, etc) to check somebody&#8217;s proposed design, or add a few mods to my designs at the suggesion of other team members. I don&#8217;t have time to dig into complex product structures to retrieve the files I want to work on.</p>
<p>6. Having clear rules for the exchange of product data. STEP protocols AP203 and AP214 should probably be the core of this.</p>
<p>Having lost my programming skills many years ago, I&#8217;m not in a position to assist but I&#8217;ll follow your project closely, and would be happy to provide input from the users point of view.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
